80-Bus News |
November–December 1984 · Volume 3 · Issue 6 |
| Page 13 of 55 |
|---|

| Core No | Signal | ||
|---|---|---|---|
| PIO 2 Address 28H+29H |
1 | • | A5 |
| 2 | • | A4 | |
| 3 | • | A6 | |
| 4 | • | A3 | |
| 5 | • | A7 | |
| 6 | • | A2 | |
| 8 | • | A1 | |
| 10 | • | A0 | |
| 13 | • | A8 | |
| 15 | • | A9 | |
| 17 | • | A10 | |
| 18 | • | GROUND | |
| 19 | • | A11 | |
| 21 | • | A12 | |
| 23 | • | A13 | |
| 24 | • | A15 | |
| 25 | • | A14 | |
| PIO 3 Address 2CH+2DH |
1 | • | D5 |
| 2 | • | D4 | |
| 3 | • | D6 | |
| 4 | • | D3 | |
| 5 | • | D7 | |
| 6 | • | D2 | |
| 8 | • | D1 | |
| 9 | • | BSTRB | |
| 10 | • | D0 | |
| 13 | • | OE | |
| 15 | • | PGM (active high) | |
| 17 | • | PGM (active low) | |
| 18 | • | GROUND | |
| Page 13 of 55 |
|---|